Championship Standings
Tier 1
Season 12
jishk11
Mercedes-AMG Petronas
AradhyaGupta08
Mercedes-AMG Petronas
DarkKnight2603
Scuderia Ferrari HP
Standings as of Round 8
Constructors` Standings
| Pos. | Teams | Points |
|---|---|---|
| 1 | Mercedes-AMG Petronas | 368 |
| 2 | Scuderia Ferrari HP | 221 |
| 4 | Visa Cash App Racing Bulls | 112 |
| 5 | Aston Martin | 92 |
| 6 | Williams | 89 |
| 7 | McLaren | 81 |
| 8 | Alpine | 77 |
| 9 | Red Bull | 27 |
| 10 | Haas | 18 |
| 11 | KICK Sauber | 14 |
Fastest Laps
| Pos. | Driver | Fastest Laps |
|---|---|---|
| 1 | AradhyaGupta08 | 4 |
| 2 | Helium | 2 |
| 3 | jishk11 | 1 |
| 4 | 5zan | 1 |
Driver Penalties
| Pos. | Driver | Points / Warning |
|---|---|---|
| 1 | Helium | 3 |
| 2 | Ajax8050 | 2 + Warning |
| 3 | rrichuuu | 1 + Warning |
| 4 | 5zan | 1 |
| 5 | ep10 | 1 |
| 6 | wazidali | 1 |
| 7 | roci45 | 1 |
| 8 | SpeedLust | Warning |
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | jishk11 | Mercedes-AMG Petronas | 196 |
| 2 | AradhyaGupta08 | Mercedes-AMG Petronas | 172 |
| 3 | DarkKnight2603 | Scuderia Ferrari HP | 141 |
| 4 | Helium | Scuderia Ferrari HP | 80 |
| 5 | Oxygen | Alpine | 68 |
| 6 | Arjun Senapati 1698 | Visa Cash App Racing Bulls | 63 |
| 7 | 5zan | Aston Martin | 52 |
| 8 | KingJames23 | Visa Cash App Racing Bulls | 49 |
| 9 | thebanat | Williams | 49 |
| 10 | deepakrajb95 | Williams | 40 |
| 11 | octavian91 | Aston Martin | 40 |
| 12 | Logesh07 | McLaren | 39 |
| 13 | ajiteshchandran | McLaren | 30 |
| 14 | Ajax8050 | Haas | 18 |
| 15 | ep10 | Red Bull | 18 |
| 16 | rrichuuu | Alpine | 16 |
| 17 | SpeedLust | KICK Sauber | 14 |
| 18 | wazidali | McLaren | 12 |
| 19 | deathbymonkey_18 | Red Bull | 9 |
| 20 | roci45 | Haas | 0 |
| 21 | sanjuvibhi | KICK Sauber | 0 |
Reserves` Standings
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Sandeep Mareedu | Reserve | 57 |
| 2 | Iceman | Reserve | 21 |
| 3 | Beaver | Reserve | 18 |
| 4 | wizardofoz | Reserve | 13 |
| 5 | Xtreme | Reserve | 11 |
| 6 | akracing_23668 | Reserve | 7 |
| 7 | pr1th3pr0 | Reserve | 7 |